| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.7L-V8TD/500hp (TD,std Ltd) | 1125 | 1125 |
| Navigation (std KR, Platinum) | 550 | 550 |
| Pro Trailer Assist | 1075 | 1075 |
| FX4 off-road pkg (4WD) | 550 | 550 |
| Tremor off-road pkg (4WD) | 3050 | 3050 |
| STX pkg (XL) | 1100 | 1100 |
| Ultimate Pkg (Lariat,KR,Plat) | 2150 | 2150 |
| Premium pkg (XLT) | 1775 | 1775 |
| Value pkg w/adj pedals (XLT) | 650 | 650 |
| Bang&Olufsen Audio | 475 | 475 |
| XL Off-road pkg (XL) | 525 | 525 |
| Sunroof-twin panel (std Ltd) | 625 | 625 |
| Deduct: | WS | Ret |
| 6.8L-V8/400hp (XL) | 725 | 725 |
| Manual Windows | 275 | 275 |
| Manual Locks | 225 | 225 |
| No Cruise | 275 | 275 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -250 | |
| Manual driver seat (psgr Vans,Pkps) | -225 | |
| Manual windows | -250 | |
| No cruise control | -250 | |
| Bed Cover (Pkp) | 375 | |
| Running Boards (fixed) | 325 | |
| Bed Liner (Pkp) | 450 | |
| HD towing equipment | 550 |
| Kilometers |
Wholesale Retail |